SurfCasting CucDeMar Special Team


SurfCasting CucDeMar Special Team

Info


Username: cucdemar
Description: SurfCasting in Catalonia Coast ( Spain ) Complete guide of fishing places, maps, photos, forum and more.
URL: http://cucdemar.esp.st
Category: Fishing
Member Since: 2006-09-23

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 43.3 86.1 0.0 0.0 0.0 0.0
Today 15 48 0 0 0 0
Yesterday 42 83 0 0 0 0
September 05 62 129 0 0 0 0
September 04 42 79 0 0 0 0
September 03 50 81 0 0 0 0
September 02 46 83 0 0 0 0
September 01 56 138 0 0 0 0
August 31 50 109 0 0 0 0
August 30 56 90 0 0 0 0
August 29 14 21 0 0 0 0
Highest 96 795 0 0 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 288.2 538.6 0.0 0.0 0.1 0.1
This Week 57 131 0 0 0 0
Last Week 362 709 0 0 0 0
Week 34 334 549 0 0 0 0
Week 33 344 645 0 0 1 1
Week 32 307 500 0 0 0 0
Week 31 300 547 0 0 0 0
Week 30 297 568 0 0 0 0
Week 29 316 610 0 0 0 0
Week 28 283 515 0 0 0 0
Week 27 282 612 0 0 0 0
Highest 523 3,267 0 0 4 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,176.9 2,540.9 0.0 0.0 0.8 0.8
This Month 313 641 0 0 0 0
Last Month 1,439 2,556 0 0 1 1
July 10 1,286 2,460 0 0 0 0
June 10 1,283 2,398 0 0 1 1
May 10 1,495 3,808 0 0 3 3
April 10 1,437 3,530 0 0 2 2
March 10 1,343 2,742 0 0 0 0
February 10 1,026 2,375 0 0 0 0
January 10 1,112 2,477 0 0 0 0
December 09 1,035 2,422 0 0 1 1
Highest 1,985 8,079 0 0 8 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 60,186 150,830 0 0 63 70